<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Jason &#34;Jayce&#34; Olshefsky &#187; Barefoot Running</title>
	<atom:link href="http://jayceland.com/blog/archive/category/barefoot-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://jayceland.com/blog</link>
	<description>Jayce&#039;s blog mostly for JayceLand.</description>
	<lastBuildDate>Wed, 16 May 2012 19:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Abrupt Stop to Running</title>
		<link>http://jayceland.com/blog/archive/2012/03/14/the-abrupt-stop-to-running/</link>
		<comments>http://jayceland.com/blog/archive/2012/03/14/the-abrupt-stop-to-running/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:44:25 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Achilles tendon]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[repetitive stress injury]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[water shoes]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=893</guid>
		<description><![CDATA[This winter I&#8217;ve been doing quite well without a car. Although the weather has been mild enough to bike, I&#8217;ve mostly stuck to walking. And although mild, it&#8217;s still cold enough that I put on water shoes to go running most of the time (my absolute cutoff for running in bare feet is 35°F when [...]]]></description>
			<content:encoded><![CDATA[<p>This winter I&#8217;ve been doing quite well without a car. Although the weather has been mild enough to bike, I&#8217;ve mostly stuck to walking. And although mild, it&#8217;s still cold enough that I put on water shoes to go running most of the time (my absolute cutoff for running in bare feet is 35°F when it&#8217;s wet out and 20°F when dry; usually I transition when it&#8217;s warmer). And then it wasn&#8217;t snowy enough to go cross-country skiing except once or twice. And then I got a dog and we&#8217;d run together in addition to one more time walking.</p>
<p>So 20 miles a week running in addition to probably 30 miles of walking started taking its toll. A few weeks ago I noticed my left Achilles tendon was a bit sore. I persevered as this kind of thing happened before and that seemed to be fine. But more recently, I just wasn&#8217;t willing to push through it to run as the pain became too great. I&#8217;ve dropped to about a mile a week, and will cut back even more. I had heard how the body is typically able to repair damage from normal use as it happens, but if it starts falling behind, the result is a <a title="Repetitive stress injury article at Wikipedia" href="http://en.wikipedia.org/wiki/Repetitive_stress_injury">repetitive stress injury</a>. I&#8217;m just going to assume that&#8217;s the case — rest and gentle treatment cause the symptoms to nearly disappear, and aggressive use brings them back.</p>
<p>Fortunately I&#8217;ve found that bicycling doesn&#8217;t aggravate it nearly as much so I&#8217;m switching back to that. In turn, that is motivating me to get the bike projects done that I have partially completed. Unfortunately, it looks like I&#8217;m going to sit out the Lilac 5K this year.</p>
<p>Nonetheless, I see the sexy young women out running these early-spring days and all I can think is, &#8220;gosh, I wish I could get back to running.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2012/03/14/the-abrupt-stop-to-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds on the Soles of Her Shoes</title>
		<link>http://jayceland.com/blog/archive/2010/10/13/diamonds-on-the-soles-of-her-shoes/</link>
		<comments>http://jayceland.com/blog/archive/2010/10/13/diamonds-on-the-soles-of-her-shoes/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:00:04 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[glass]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=641</guid>
		<description><![CDATA[Inevitably whenever I tell someone I run barefoot, the first or second question revolves around stepping on glass. So yes, I do get diamonds on the soles of her shoes. And by &#8220;diamonds&#8221;, I&#8217;m referring to things you might find at The Herkimer Diamond Mines, and by &#8220;her shoes&#8221;, I&#8217;m referring to my feet. Yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Inevitably whenever I tell someone I run barefoot, the first or second question revolves around stepping on glass. So yes, I do get diamonds on the soles of her shoes. And by &#8220;diamonds&#8221;, I&#8217;m referring to things you might find at <a href="http://www.herkimerdiamond.com/">The Herkimer Diamond Mines</a>, and by &#8220;her shoes&#8221;, I&#8217;m referring to my feet.</p>
<p>Yesterday I went running. It was kind-of wet out, and that makes it difficult to spot otherwise-shiny glass on the ground. Later last night I was limping a little and thought it might be a flare-up of  plantar fasciitis. Come this morning I figured it must have been something stuck in my foot.  It was indeed glass. A relatively big piece, in fact, in a relatively sensitive area.  So here it is: the big piece of glass I stepped on yesterday.</p>
<p><a href="http://jayceland.com/blog/wordpress/../uploads/2010/10/2010A12-Glass.jpg"><img class="aligncenter size-medium wp-image-642" title="Glass from my foot" src="http://jayceland.com/blog/wordpress/../uploads/2010/10/2010A12-Glass-300x300.jpg" alt="a shard of glass as large as the &quot;20&quot; in &quot;2006&quot; on a penny" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/10/13/diamonds-on-the-soles-of-her-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Star Shoes Kinda Suck</title>
		<link>http://jayceland.com/blog/archive/2010/06/02/soft-star-shoes-kinda-suck/</link>
		<comments>http://jayceland.com/blog/archive/2010/06/02/soft-star-shoes-kinda-suck/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:47:52 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[Day-to-Day]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Nifty-Bar]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Soft-Star Shoes]]></category>
		<category><![CDATA[tire sandals]]></category>
		<category><![CDATA[tire soles]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[water-jet]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=584</guid>
		<description><![CDATA[Back in February of this year, I found out about Soft Star Shoes (521 Southwest 2nd St., Corvallis, OR) from the The Running Barefoot Yahoo! Group. I was impressed that they were minimal shoes to begin with, but more that they could be day-to-day shoes that could be worn comfortably. I actually ordered off-the-shelf to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_587" class="wp-caption alignright" style="width: 160px"><a href="http://jayceland.com/blog/wordpress/../uploads/2010/06/SoftStarShoes.jpg"><img class="size-thumbnail wp-image-587" title="My Custom Ramblers" src="http://jayceland.com/blog/wordpress/../uploads/2010/06/SoftStarShoes-150x150.jpg" alt="Soft Star Shoes custom &quot;Ramblers&quot; designed by me." width="150" height="150" /></a><p class="wp-caption-text">The unique and comfortable Soft Star Ramblers I designed</p></div>
<p>Back in February of this year, I found out about <strong><a href="http://www.softstarshoes.com/">Soft Star Shoes</a></strong> (<a href="http://maps.google.com/maps?q=521+Southwest+2nd+St,+Corvallis,+OR&amp;ll=44.55962,-123.261764&amp;spn=1.823933,3.647866&amp;hl=en">521 Southwest 2nd St.</a>, Corvallis, OR) from the <strong><a href="http://groups.yahoo.com/groups/runningbarefoot/">The  Running Barefoot Yahoo! Group</a></strong>.  I was impressed that they were minimal shoes to begin with, but more that they could be day-to-day shoes that could be worn comfortably.  I actually ordered off-the-shelf to start with in two sizes which they shipped out and allowed me to return before designing custom Ramblers. They were even nice enough to send a swatch book of leather so I could really get a feel for the colors.  I picked chocolate brown and purple.  I had a minor problem after just a short time with them: one the split uppers was more split on one side than the other.  They happily took the return and made a minor fix that corrected the problem.</p>
<p>Well, after just about 1 month, I had worn a hole clear through one of the soles.  I don&#8217;t think I was being unusually hard on them — I probably walked no more than 50 miles.  I had also made a point of mentioning that I was looking for a long-wearing sole, as they had several options available. They suggested their thin rubber sole which they said is &#8220;durable and  will last a long time&#8221;. Maybe we just disagree on what&#8217;s meant by a &#8220;long time&#8221;, but I am very disappointed.  As such, I decided to make sure &#8220;Soft Star Shoes&#8221; and &#8220;Suck&#8221; appear in the title, as that&#8217;s how I assess new products with a simple Google search.</p>
<div id="attachment_586" class="wp-caption alignright" style="width: 160px"><a href="http://jayceland.com/blog/wordpress/../uploads/2010/06/Tire-Soles.jpg"><img class="size-thumbnail wp-image-586" title="Tire Soles" src="http://jayceland.com/blog/wordpress/../uploads/2010/06/Tire-Soles-150x150.jpg" alt="Car tires cut as shoe soles." width="150" height="150" /></a><p class="wp-caption-text">Bridgestone Potenza RE-92 soles are H-rated for 149 miles per hour</p></div>
<p>However, since I liked the style, I decided to have car tires cut to match the soles and stitch the uppers to that.  I had made tire sandals before using a reciprocating saw with a metal blade, but the edges weren&#8217;t well defined and I wanted holes to stitch through.  I decided to go with <strong><a href="http://www.niftybar.com/">Nifty-Bar, Inc.</a></strong> (<a href="http://maps.google.com/maps?q=450+Whitney+Rd,+Penfield,+NY&amp;ll=43.118374,-77.472647&amp;spn=.058391,.116782&amp;hl=en">450 Whitney Rd.</a>, Penfield) who I use for work for their water-jet cutting services.  I provided an outline and asked that small holes be laid out along the edge about 1/4&#8243; apart. The water-jet machine made nice cuts through the rubber and various steel belts in the tire.</p>
<p>I took apart the Ramblers and reassembled them successfully with tire soles.  I don&#8217;t think I&#8217;ll have to worry about wearing them out anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/06/02/soft-star-shoes-kinda-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Medved Lilac 10K</title>
		<link>http://jayceland.com/blog/archive/2010/05/23/running-the-medved-lilac-10k/</link>
		<comments>http://jayceland.com/blog/archive/2010/05/23/running-the-medved-lilac-10k/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:00:29 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Lilac 10K]]></category>
		<category><![CDATA[Medved]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=582</guid>
		<description><![CDATA[This morning I ran the The Medved Lilac 10K, barefoot-as-usual. I actually met one other barefoot runner, Carl, who said that he also knows a third guy who looks a little like me named Mike. Anyway, this was my first 10K — about 6.2 miles. I have been averaging 4.5 miles 4 days a week, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I ran the <strong><a href="http://www.medvedrunwalk.com/">The Medved Lilac 10K</a></strong>, barefoot-as-usual.  I actually met one other barefoot runner, Carl, who said that he also knows a third guy who looks a little like me named Mike.  Anyway, this was my first 10K — about 6.2 miles.  I have been averaging 4.5 miles 4 days a week, and recently added a loop one day a week that increases it to 5.2 miles.  The 10K, therefore, is the farthest I&#8217;ve run.  I decided to hold back and run slowly to make sure I was doing okay.  I turned a 1:02:50 official time (10:08/mile) — it&#8217;s just 3 minutes or so longer than twice my past 5K times so my pace was right on.  The competitive part of the race wasn&#8217;t my strong suit: I came in 966 of 1,258 overall and 66th of 77 other runners in my age group.  I finished with lots of energy to spare so I could have run it a bit faster, although I probably wouldn&#8217;t have moved up much in ranking even if I did.  I also felt very good afterward: not short on energy, but also not sore at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/05/23/running-the-medved-lilac-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not My Best Run</title>
		<link>http://jayceland.com/blog/archive/2010/04/30/not-my-best-run/</link>
		<comments>http://jayceland.com/blog/archive/2010/04/30/not-my-best-run/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:23:01 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=562</guid>
		<description><![CDATA[I headed out today on my morning run and decided I&#8217;d expand it a little to see if I could participate in the 10 kilometer part of The Medved Lilac 10K and 5K Family Fun Run rather than the 5K I did last year.  Well, things didn&#8217;t go so great.  The bottoms of my feet [...]]]></description>
			<content:encoded><![CDATA[<p>I headed out today on my morning run and decided I&#8217;d expand it a little to see if I could participate in the 10 kilometer part of <strong><a href="http://www.medvedrunwalk.com/">The Medved Lilac 10K and 5K Family Fun Run</a></strong> rather than the 5K I did last year.  Well, things didn&#8217;t go so great.  The bottoms of my feet were sore, I abraded one of my toes, and I was getting some rash-like feeling where my clothes were rubbing.  I&#8217;m not sure it was due to the 3/4 mile I added to the course as much as it was just a bad run.  Since the wet morning we had earlier in the week (the one with the snow, hail, and graupel — thanks, Gerry for reminding me of the word), my feet have been more tender and generally a bit out of whack.  Hopefully the two days of not running on the weekend will be enough, but I may take a &#8220;sick day&#8221; on Monday as well.  No sense adding, well, injury to injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/04/30/not-my-best-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Firsts</title>
		<link>http://jayceland.com/blog/archive/2009/12/01/three-firsts/</link>
		<comments>http://jayceland.com/blog/archive/2009/12/01/three-firsts/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:44:01 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=482</guid>
		<description><![CDATA[So here&#8217;s three firsts [say that three times fast!]: first of December, first accumulating snowfall for Rochester, and first run in the snow barefoot. Last night we got an inch or so of snow accumulation.  I was excited to try running in it.  After all, I&#8217;ve been practicing as the weather got colder.  But, as [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s three firsts <em>[say that three times fast!]</em>: first of December, first accumulating snowfall for Rochester, and first run in the snow barefoot.</p>
<p>Last night we got an inch or so of snow accumulation.  I was excited to try running in it.  After all, I&#8217;ve been practicing as the weather got colder.  But, as it turns out, snow — being largely frozen water — takes a lot of heat to melt, and in turn, it feels really really cold.  And as a result, this run was spent most focused on running and on the condition of my body, particularly my feet.</p>
<p>It was kind of funny, actually, because I swear I could hear my cardiovascular system curse in surprise as it attempted to boost blood-flow to my extremities.  My feet got much colder, much faster than they do even at colder temperatures, and I kept making sure they weren&#8217;t losing sensation, feeling hot, nor appearing a color other than pink.  I wasn&#8217;t going to push things too far, so I decided to cut my run much shorter and barely covered more than a mile.</p>
<p>After an hour or so, everything was back to normal.  Lucky?  Not really.  Just careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/12/01/three-firsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in Florida</title>
		<link>http://jayceland.com/blog/archive/2009/11/10/running-in-florida/</link>
		<comments>http://jayceland.com/blog/archive/2009/11/10/running-in-florida/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:28:54 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=462</guid>
		<description><![CDATA[I decided to go for a run while visiting Ali&#8217;s family in Florida. I&#8217;ve been eating like it&#8217;s Thanksgiving, and I realized last night that I couldn&#8217;t pull it off more than one day in a row. So I went out for a 4-ish-mile run. Being accustomed to 35°F, temperatures approaching 80°F with a 70°F [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to go for a run while visiting Ali&#8217;s family in Florida.  I&#8217;ve been eating like it&#8217;s Thanksgiving, and I realized last night that I couldn&#8217;t pull it off more than one day in a row.  So I went out for a 4-ish-mile run.  Being accustomed to 35°F, temperatures approaching 80°F with a 70°F dew-point (thanks, Hurricane Ida), I needed all the extra water I had to finish up.  Also, I noticed that there&#8217;s a lot of dirt that ends up on the roads and sidewalks.   I imagine it&#8217;s because of dust from tires wearing down (my feet were much more black than at home), and because the lack of regular rain to wash it away.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/11/10/running-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Fight Against Violence 5K Run/Walk with Ali</title>
		<link>http://jayceland.com/blog/archive/2009/06/05/running-the-fight-against-violence-5k-runwalk-with-ali/</link>
		<comments>http://jayceland.com/blog/archive/2009/06/05/running-the-fight-against-violence-5k-runwalk-with-ali/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:00:14 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[Fight Against Violence 5K]]></category>
		<category><![CDATA[Genesee Valley Park]]></category>
		<category><![CDATA[Lilac 5K]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Stay Bridge Suites]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[UofR]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=362</guid>
		<description><![CDATA[Ali and I went to The Stay Bridge Suites (1000 Genesee St.) to participate in the Fight Against Violence 5K Run/Walk. There was a good turn-out — I guess quite a bit more than the organizers had anticipated. The race headed south along the River Walk through Genesee Valley Park (Hawthorn Dr.) then back through [...]]]></description>
			<content:encoded><![CDATA[<p>Ali and I went to <strong><a href="http://www.staybridge.com/">The Stay Bridge Suites</a></strong> (<a href="http://maps.google.com/maps?q=1000+Genesee+St,+Rochester,+NY&amp;ll=43.13256,-77.636261&amp;spn=.027686,.055372&amp;hl=en">1000 Genesee St.</a>) to participate in the <strong><a href="http://wilsonspirit.com/">Fight Against Violence 5K Run/Walk</a></strong>. There was a good turn-out — I guess quite a bit more than the organizers had anticipated.  The race headed south along the River Walk through <strong><a href="http://www.monroecounty.gov/org15.asp">Genesee Valley Park</a></strong> (<a href="http://maps.google.com/maps?q=Hawthorn+Dr,+Rochester,+NY&amp;ll=43.11984,-77.63671&amp;spn=.005,.01&amp;hl=en">Hawthorn Dr.</a>) then back through <strong><a href="http://www.rochester.edu/">The University of Rochester</a></strong> (<a href="http://maps.google.com/maps?q=Elmwood+Ave+at+Intercampus+Dr,+Rochester,+NY&amp;ll=43.12388,-77.63088&amp;spn=.01,.02&amp;hl=en">Elmwood Ave. at Intercampus Dr.</a>) and finally returning to the hotel.  I joked that if it were closer to the heart of the 19th Ward, far fewer white people would have showed up.</p>
<p>Anyway, Ali ran it in 36:11 and won 2nd place for her age/gender category out of 6 other runners. There were 6 men in my category but I came in 4th among them with my time of 29:54.  It&#8217;s &#8220;officially&#8221; listed as 9:39/mile on the <strong><a href="http://pcrtiming.com/">PCR Timing</a></strong> site which surprised me because that&#8217;s slower than my 9:33 pace at <strong><a href="http://www.medvedrunwalk.com/">The Medved Lilac 10K and 5K Family Fun Run</a></strong> <em>[and this time, I think I was the only person running without shoes ... people sure seem to like buying those over-the-counter orthopedics]</em>.  According to <strong><a href="http://www.usatf.org/">USA Track &amp; Field (USATF)</a></strong>, <a href="http://www.usatf.org/routes/view.asp?rID=293209">the course</a> is actually 5.20 km or 3.23 miles, so my per-minute time based on that is 9:11.</p>
<p>I was a little disappointed that the promise of a gift bag from UofR and other post-race items were not available, but I can&#8217;t fault them too much because the turnout was so high they didn&#8217;t even have enough shirts for everyone.  But you know, it doesn&#8217;t really matter because we had a great time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/06/05/running-the-fight-against-violence-5k-runwalk-with-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Lilac 5K with Ali</title>
		<link>http://jayceland.com/blog/archive/2009/05/17/running-the-lilac-5k-with-ali/</link>
		<comments>http://jayceland.com/blog/archive/2009/05/17/running-the-lilac-5k-with-ali/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:00:26 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Lilac 5K]]></category>
		<category><![CDATA[palindrome]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=350</guid>
		<description><![CDATA[If you recall, I&#8217;ve been doing some running to work up to the 5 kilometer race in The Medved Lilac 10K and 5K Family Fun Run which was today. I ran a &#8220;long&#8221; 5K run on Monday and Tuesday, then a &#8220;short&#8221; 2 mile run on Wednesday, and another &#8220;long&#8221; 5K run on Thursday [hmm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jayceland.com/blog/archive/2009/05/07/a-rainy-barefoot-run/">If you recall</a>, I&#8217;ve been doing some running to work up to the 5 kilometer race in <strong><a href="http://www.medvedrunwalk.com/">The Medved Lilac 10K and 5K Family Fun Run</a></strong> which was today.</p>
<p>I ran a &#8220;long&#8221; 5K run on Monday and Tuesday, then a &#8220;short&#8221; 2 mile run on Wednesday, and another &#8220;long&#8221; 5K run on Thursday <em>[hmm ... like a train whistle warning a crossing]</em> before resting up for the race.  Well, I did it.  And yeah: barefoot.  And I even beat 30 minutes, finishing in 29:35 according to the <strong><a href="http://www.pcrtiming.com/2009.html#anchor_lilac10k">PCR Timing Official Results</a></strong> for this years race (which placed me 397 of 864 overall and 21st among the 31 male 35-39 year-olds).  This is great because I beat my 35:58 official time for the Corporate Challenge in 2001.</p>
<p>Ali ran too and, despite admitting not training enough, ran for the whole race and finished in 37:31.</p>
<p>But the remarkable serendipity of our runner numbers was the amusement of the day.  We were each given random numbers and she got #123 and I got #321.  The odds that I would get the same digits as her number in the reverse order was (given 864 runners) about 1 in 863.  If you figure on the specific combination of 123 and 321, that&#8217;s something like 1 in 745,632.  Pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/05/17/running-the-lilac-5k-with-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rainy Barefoot Run</title>
		<link>http://jayceland.com/blog/archive/2009/05/07/a-rainy-barefoot-run/</link>
		<comments>http://jayceland.com/blog/archive/2009/05/07/a-rainy-barefoot-run/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:27:03 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Barefoot Running]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=341</guid>
		<description><![CDATA[For those of you following my barefoot running progress, I thought I&#8217;d post a couple minor updates. I just got back from a run in the rain.  It&#8217;s about 60°F outside and a constant misty drizzle. I decided to try running wearing my swim shorts, figuring they would handle water better than the cotton shorts [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you following my barefoot running progress, I thought I&#8217;d post a couple minor updates.</p>
<p>I just got back from a run in the rain.  It&#8217;s about 60°F outside and a constant misty drizzle.  I decided to try running wearing my swim shorts, figuring they would handle water better than the cotton shorts I would ordinarily be wearing (and so far, only once this year: I&#8217;m still in sweat pants for the cool mornings.)  Things went very well as I had no trouble with them.</p>
<p>I also ran my practice 5K course (well, <em>more-or-less</em> 5K) for the first time yesterday.  I am working up to run the <strong><a href="http://www.medvedrunwalk.com/">The Medved Lilac 10K and 5K Family Fun Run</a></strong> on the last day of <strong><a href="http://www.lilacfestival.com">The Lilac Festival</a></strong> so I figured I better get my distance up.  In all, it wasn&#8217;t that hard although noticeably a bit longer than my usual run that&#8217;s about 2 miles or so.</p>
<p>I&#8217;m also following the advice of <strong><a href="http://barefootkenbob.runningbarefoot.org/">Ken Bob Saxton</a></strong> (a.k.a. Barefoot Ken Bob) on the <strong><a href="http://groups.yahoo.com/groups/runningbarefoot/">The Running Barefoot Yahoo! Group</a></strong> because I&#8217;ve had some ankle pain recently.  He said — in response to someone else&#8217;s comment on the same thing — &#8220;I often have ankle soreness, especially when I fail to run on a variety of surfaces, especially surfaces with lots of variation,&#8221; and added, &#8220;the solution is to run on uneven terrain, even if just for 50 or 100 yards, seems to be enough to &#8216;break up&#8217; the groove, once in a while.&#8221;  As such, I&#8217;ve been taking a detour once or twice a week to run through the short trail that runs from near <strong>The Genesee River-Erie Canal East Guard Lock</strong> (<a href="http://maps.google.com/maps?q=440+Kendrick+Rd,+Rochester,+NY&amp;ll=43.1167291,-77.6330571&amp;spn=.005,.01&amp;hl=en">440 Kendrick Rd.</a>) into <strong><a href="http://www.monroecounty.gov/org15.asp">Genesee Valley Park</a></strong> near the bridge over <a href="http://maps.google.com/maps?q=Hawthorn+Dr,+Rochester,+NY&amp;ll=43.11984,-77.63671&amp;spn=.005,.01&amp;hl=en">Hawthorn Dr.</a>, then continue on through the park on the uneven grass. That seems to have fixed the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/05/07/a-rainy-barefoot-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

