<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Jason &#34;Jayce&#34; Olshefsky &#187; Art</title>
	<atom:link href="http://jayceland.com/blog/archive/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jayceland.com/blog</link>
	<description>Jayce&#039;s blog mostly for JayceLand.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Perfect Meme Storm</title>
		<link>http://jayceland.com/blog/archive/2011/01/19/a-perfect-meme-storm/</link>
		<comments>http://jayceland.com/blog/archive/2011/01/19/a-perfect-meme-storm/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:39:06 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xtranormal]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=685</guid>
		<description><![CDATA[OK, so here&#8217;s the deal.  I had this idea to make another satirical thing for Valentine&#8217;s Day.  This time it&#8217;s the about &#8220;having a heart on for Valentine&#8217;s Day&#8221; and other convoluted permutations to get the auditory pun to work.  I&#8217;ll start off the bat and let everyone know you can buy things at Cafepress [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so here&#8217;s the deal.  I had this idea to make another satirical thing for Valentine&#8217;s Day.  This time it&#8217;s the about &#8220;having a heart on for Valentine&#8217;s Day&#8221; and other convoluted permutations to get the auditory pun to work.  I&#8217;ll start off the bat and let everyone know you can <a href="http://www.cafepress.com/vdhearton">buy things at Cafepress already</a>. And, although I did think of this without seeing it elsewhere, a quick <a href="http://tinyurl.com/68cs6jh">search on Google</a> reveals that there&#8217;s quite a few others with the same idea.</p>
<p>But the perfect meme storm had to do with the relatively new site <strong><a href="http://xtranormal.com">Xtranormal</a></strong>. It&#8217;s probably the fastest way to get from a script to animation as it does it with 3D rendering and computer-generated voices. In all, it actually works pretty good, but among its many quirks is that the computer voices intone virtually no emotion and there&#8217;s really no way to annotate it so they do. What I&#8217;ve seen is this deadpan delivery used to humorous effect such as the <a href="http://www.youtube.com/watch?v=a6WAi0ssLGs">Are you going to Burning Man</a> video. I was thinking, &#8220;what better way to play off an auditory pun than with a perfect deadpan delivery?&#8221;</p>
<p>So I made a video too and put it on YouTube: <a href="http://www.youtube.com/watch?v=VwnhgCBuiAo">Everyone Should Have a Heart On for Valentine&#8217;s Day</a>. In fact, you can <a href="http://www.xtranormal.com/watch/8264721/">start at the Xtranormal page for the video and &#8220;remix&#8221; the script by editing it and making your own video</a> &#8230; or just see how I did it <em>(like how to get the stupid computer to properly pronounce &#8220;Stewart&#8221; rather than &#8220;stwart&#8221; as it seemed hell-bent on doing)</em>. Then I went ahead and made a page on Facebook called &#8220;<a href="http://www.facebook.com/pages/Have-a-Heart-On-for-Valentines-Day/288902537826571">Having a Heart On for Valentine&#8217;s Day</a>&#8221; <em>[a new link to a new page for 2012]</em> with the awkward wording for the automatically-generated text for Facebook so one&#8217;s friends will see, &#8220;Joe Boo likes Having a Heart On for Valentine&#8217;s Day&#8221;.</p>
<p>In theory I will be living in the lap of luxury sometime in February. <em>(Obviously not in 2011, and certainly having nothing to do with a one-note-pun on a T-shirt going viral.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2011/01/19/a-perfect-meme-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hundreds of People Watch the Beast Pageant at the Dryden</title>
		<link>http://jayceland.com/blog/archive/2010/09/26/hundreds-of-people-watch-the-beast-pageant-at-the-dryden/</link>
		<comments>http://jayceland.com/blog/archive/2010/09/26/hundreds-of-people-watch-the-beast-pageant-at-the-dryden/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 23:00:28 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Albert Birney]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[George Eastman House]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[Jon Moses]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nudity]]></category>
		<category><![CDATA[The Beast Pageant]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=631</guid>
		<description><![CDATA[The Beast Pageant screened at the Dryden Theater at George Eastman House (900 East Ave.) tonight. It took me a while to extricate my thoughts from the various sets I helped build and from the scenes I acted in, but I think I finally have a grip on what great all-around acoustic soloist Jon Moses, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thebeastpageant.com/">The Beast Pageant</a></strong> screened at the <strong>Dryden Theater</strong> at <strong><a href="http://www.eastmanhouse.org/">George Eastman House</a></strong> (<a href="http://maps.google.com/maps?q=900+East+Ave,+Rochester,+NY&amp;ll=43.15138,-77.58015&amp;spn=.01,.02&amp;hl=en">900 East Ave.</a>) tonight.  It took me a while to extricate my thoughts from the various sets I helped build and from the scenes I acted in, but I think I finally have a grip on what great all-around acoustic soloist <strong>Jon Moses</strong>, and <strong>Albert Birney</strong> were getting at.</p>
<p>On its surface, The Beast Pageant follows Abe from his lifeless industrialized existence on a journey of reconnection with the natural world.  It&#8217;s all told in fantastical dream language, so time, space, and reality really have no grounding.  It just is its own special place.</p>
<p>But dig deeper, and there&#8217;s a layer about the beauty of human beings.  Moses even used the phrase &#8220;it&#8217;s an anti-aibrushing movie&#8221; in the question-and-answer.  And by that, he means that the movie defies the media-generated images of the human form.  All of us who acted as part of the natural world were nude (unless fully covered in costume).  And the point is we&#8217;re just regular people.  We didn&#8217;t spend 6 months prior to the film with a personal trainer to ensure our bodies were picture-perfect; rather we were all just people from around town who live normal lives.</p>
<p>This was the most consistently shocking element.  You&#8217;ll note that neither the D&amp;C article nor the one in City Newspaper made mention of the near-constant nudity on screen.  And it&#8217;s because they can&#8217;t unless they also subtly condemn it.  So the authors of those pieces, finding a work they genuinely liked, opted instead to simply omit that fact.</p>
<p>To me this is a terrible precedent.  It&#8217;s not as if anyone in the U.S. does not see themselves naked at least once a day.  Yet through the media&#8217;s constant condemnation of the human body, we are taught to loathe the sight of it.  And through that we loathe ourselves.  And, oddly enough, we strive to buy products to give us satisfaction — so the media will approve of our appearance.</p>
<p>And so that theme runs through The Beast Pageant as well.  The giant machine in Abe&#8217;s apartment is an entertainment system (in addition to personal companion, and provider of all his physical needs.)  The machine resists Abe&#8217;s attempt to escape — much as the media machine resists the existence of The Beast Pageant.</p>
<p>But somehow, I think The Beast Pageant is going to win, one way or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/09/26/hundreds-of-people-watch-the-beast-pageant-at-the-dryden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Steal</title>
		<link>http://jayceland.com/blog/archive/2010/04/18/the-art-of-the-steal/</link>
		<comments>http://jayceland.com/blog/archive/2010/04/18/the-art-of-the-steal/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:45:31 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Albert C. Barnes]]></category>
		<category><![CDATA[Art of the Steal]]></category>
		<category><![CDATA[Barnes Foundation]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=555</guid>
		<description><![CDATA[I went to see The Art of the Steal at The Little (240 East Ave.) tonight. I wasn&#8217;t sure what I was getting into because I&#8217;d read just a little about it, but it turned out to be an excellent documentary &#8230; at least for me. It sets up the battle between Albert C. Barnes [...]]]></description>
			<content:encoded><![CDATA[<p>I went to see <strong><a href="http://www.imdb.com/title/tt1326733/">The Art of the Steal</a></strong> at <strong><a href="http://www.thelittle.org">The Little</a></strong> (<a href="http://maps.google.com/maps?q=240+East+Ave,+Rochester,+NY&amp;ll=43.15595,-77.59828&amp;spn=.005,.01&amp;hl=en">240 East Ave.</a>) tonight.  I wasn&#8217;t sure what I was getting into because I&#8217;d read just a little about it, but it turned out to be an excellent documentary &#8230; at least <em>for me</em>.</p>
<p>It sets up the battle between <strong><a href="http://en.wikipedia.org/wiki/Albert_C._Barnes">Albert C. Barnes</a></strong> and the Chicago art community.  The deal is that when Barnes was alive, he began collecting works of modern artists of the middle 20th century; further, he displayed those works only once at a Chicago gallery and the works were derided by the art community as inferior in nearly every way to true art.  This only fueled his disdain for that art community — and he was embroiled in full-out battle when they realized his collection was one of the most valuable in the world, after that form of modern art became popular.  Upon his death, he set up a trust for <strong><a href="http://www.barnesfoundation.org/">The Barnes Foundation</a></strong> (<a href="http://maps.google.com/maps?q=300+North+Latch's+Ln,+Merion,+PA&amp;ll=39.998341,-75.241394&amp;spn=.982578,1.965156&amp;hl=en">300 North Latch&#8217;s Ln.</a>, Merion, PA) which was an educational institution for teaching art in a unique way — stipulating that it was specifically not a museum of art, no artwork may be loaned out, etc.</p>
<p>The film sets up Barnes and his foundation as the heroes, and the art community as the greed-infested enemies.  As I understand it, Barnes had a view of works of art as things that had value because they spoke to human beings; and specifically that monetary value had no place being attributed to art.  The art community intertwined historical value, personal value, and monetary value in a jumbled mess, and never understood Barnes&#8217; point.</p>
<p>So, blah blah blah, they go about dismantling the trust and gain access to the collection in ways Barnes never intended.</p>
<p>The reason I found it an excellent documentary is it opened more reasoned questions than it answered.  How long should one man&#8217;s dying wish be honored?  How should we view art?  By what mechanism does a person&#8217;s property become public when they die?</p>
<p>But at its heart, the film asks: for any clause in a person&#8217;s financed trust, how do we measure if it goes against the public good so much that it must be overturned?  That&#8217;s essentially the argument: the Barnes Foundation has all these great works &#8220;locked away&#8221; from public view.  But how many people can really appreciate an original Matisse, for example?  Isn&#8217;t uninformed public viewing just a matter of bragging rights — don&#8217;t most people say they saw this-or-that artwork and begin with its appraised value rather than any deeper understanding?</p>
<p>I didn&#8217;t really see Barnes as the &#8220;good guy&#8221;.  I agree with his philosophy of art, but think that important works should have public access (even when it&#8217;s pearls before swine).  Perhaps I&#8217;m looking back with a lens tainted by 2010&#8242;s copyright laws and seeing a world where ideas are longing to be free but are blocked.  I&#8217;m sure Barnes saw a future where art whose dollar value drops below its value as fuel would simply be burned for heat.  I don&#8217;t know if either of us is wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2010/04/18/the-art-of-the-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Rochester</title>
		<link>http://jayceland.com/blog/archive/2009/11/02/tedx-rochester/</link>
		<comments>http://jayceland.com/blog/archive/2009/11/02/tedx-rochester/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:00:49 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Adam Frank]]></category>
		<category><![CDATA[Airigami]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[cadmium-selenium]]></category>
		<category><![CDATA[CdSe]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[GEOMANTICS]]></category>
		<category><![CDATA[Geva]]></category>
		<category><![CDATA[Geva Comedy Improv]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Larry Moss]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[PUSH Physical Theatre]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[TEDx Rochester]]></category>
		<category><![CDATA[Todd D. Krauss]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=451</guid>
		<description><![CDATA[I know I&#8217;ve mentioned TED (Technology, Entertainment, Design): Ideas Worth Spreading quite a few times already, so when I heard there would be an independently-originated series here in Rochester, I couldn&#8217;t help but go. They called it TEDx Rochester and held it at Geva (75 Woodbury Blvd.) My hopes were high, but I fully understood [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve mentioned <strong><a href="http://www.ted.com">TED (Technology, Entertainment, Design): Ideas Worth Spreading</a></strong> quite a few times already, so when I heard there would be an independently-originated series here in Rochester, I couldn&#8217;t help but go.  They called it <strong><a href="http://tedxrochester.org">TEDx Rochester</a></strong> and held it at <strong><a href="http://www.gevatheatre.org/">Geva</a></strong> (<a href="http://maps.google.com/maps?q=75+Woodbury+Blvd,+Rochester,+NY&amp;ll=43.15297,-77.60446&amp;spn=.005,.01&amp;hl=en">75 Woodbury Blvd.</a>)  My hopes were high, but I fully understood that not every lecturer would produce an astoundingly favorite lecture.</p>
<p>After a rocky start with the A/V system, <strong><a href="http://astro.pas.rochester.edu/~afrank/afrankhome/afrank.html">Adam Frank</a></strong> got things started.  He spoke about the artificiality of the conflict of science and religion.  Basically his argument was that science enhances religion because it lets us see more of the world, and if you&#8217;re a believer in a creator, seeing more of what was created is a good thing.</p>
<p><strong><a href="http://airigami.com/">Larry Moss</a></strong> was next, speaking about his &#8220;Airigami&#8221;: creating art with balloons.  At first blush, the whole thing seems as thin as a metaphor using balloons would be if written here.  But because the medium he uses is so accessible, he&#8217;s able to create sculptures with people who don&#8217;t even share a common language — and he has. Many times.  On the one hand, it&#8217;s astounding and on another, obvious.  Definitely one to think about (and hopefully, a lecture that will be prominent on TED&#8217;s own website).</p>
<p>I was also pleased by a performance by <strong><a href="http://www.geomanticsdancetheater.org/">GEOMANTICS Dance Theatre</a></strong> who, like <strong><a href="http://pushtheatre.org/">PUSH Physical Theatre</a></strong>, used an amalgam of the varied forms of physical performance to express ideas.</p>
<p>A nano-scale chemist and physicist <strong><a href="http://www.chem.rochester.edu/faculty/faculty.php?name=krauss">Todd D. Krauss</a></strong> provided insight into some of his work (as several other lecturers did).  Although I didn&#8217;t find that his talk met my lofty expectation of an &#8220;idea worth spreading&#8221;, he did bring up an interesting bit of new technology: cadmium-selenium nanoparticles.  The fascinating thing about them is that they fluoresce different colors of light based on their size.  As such, one can create whatever colors they want using the same material.</p>
<p>What he did not touch on that I wish he had was the ramifications of nanoparticles and organic life: specifically, isn&#8217;t &#8220;little particles stuck through cell walls&#8221; one of those triggers for cancer?  And while he dispelled the myth that artificially-intelligent nanobots will kill us, I think he did a disservice by neglecting to even approach the topic of nanoparticles doing damage in much more banal ways.</p>
<p>Finishing up the night was <strong><a href="http://www.gevatheatre.org/onstage/improv/">Geva Comedy Improv</a></strong><a href="http://www.myspace.com/gevacomedyimprov"><img src="http://jayceland.com/images/MySpace_13x13overFFFFFF.gif" border="0" alt="MySpace link" width="13" height="13" /></a> who, sadly, were not able to finish their performance in the time allotted.</p>
<p>Overall it was definitely worth it to take time off to see it.  But I hope that in the future, things are a bit more refined.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/11/02/tedx-rochester/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andy Lock at Eastman House</title>
		<link>http://jayceland.com/blog/archive/2009/04/16/andy-lock-at-eastman-house/</link>
		<comments>http://jayceland.com/blog/archive/2009/04/16/andy-lock-at-eastman-house/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:00:52 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Andy Lock]]></category>
		<category><![CDATA[Eastman House]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[glow-in-the-dark]]></category>
		<category><![CDATA[Orchard Park]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=313</guid>
		<description><![CDATA[I went to see Andy Lock speak about his Orchard Park: Utopia&#8217;s Ghosts exhibit at George Eastman House (900 East Ave.) He said that he thought the Eastman House presentation was the best he&#8217;s seen, capturing the essence of the work. The exhibit is a series of images taken at a housing project called Orchard [...]]]></description>
			<content:encoded><![CDATA[<p>I went to see <strong><a href="http://www.andylock.org.uk/">Andy Lock</a></strong> speak about his <strong>Orchard Park: Utopia&#8217;s Ghosts</strong> exhibit at <strong><a href="http://www.eastmanhouse.org/">George Eastman House</a></strong> (<a href="http://maps.google.com/maps?q=900+East+Ave,+Rochester,+NY&amp;ll=43.15138,-77.58015&amp;spn=.01,.02&amp;hl=en">900 East Ave.</a>) He said that he thought the Eastman House presentation was the best he&#8217;s seen, capturing the essence of the work. The exhibit is a series of images taken at a housing project called Orchard Park just prior to its demolition; from there, he projected them onto a wall of glow-in-the-dark paint and photographed the fading result. The green tint of the paint gives it a &#8220;radioactive&#8221; feel and evidence of brushstrokes in the phosphorescent paint gives it a pastoral feel as well.</p>
<p>Thematically, I agree that it captures the notion of &#8220;idealism lost&#8221; — that these buildings were made to provide some kind of idealized housing to folks, but as the buildings aged, that veneer was worn off completely, leaving the stark reality of really quite basic housing. Plus, the exploration of modern ruins is a running theme in modern photography.</p>
<p>Since he had explored this subject so deeply, I asked him why the ephemera was so exciting while the actual inhabitants probably were not? — that an artist will seldom have interest in the people who lived there, yet be fascinated by the vague shadows of their existence.  He said that the appeal is that we can project ourselves into a fantasy of what was rather than the detailed reality of what is. So, for instance, when a couple chairs are placed at odd angles to one another, they tell a certain kind of story, but there was probably little similarity between the placement of the chairs and the relationship of the people who used them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2009/04/16/andy-lock-at-eastman-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching The Exiles with Ali at the Dryden</title>
		<link>http://jayceland.com/blog/archive/2008/11/22/watching-the-exiles-with-ali-at-the-dryden/</link>
		<comments>http://jayceland.com/blog/archive/2008/11/22/watching-the-exiles-with-ali-at-the-dryden/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:00:23 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[arduous]]></category>
		<category><![CDATA[cinematically important]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[Encounters At the End of the World]]></category>
		<category><![CDATA[enjoyable]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[K. A. Westphal]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[The Exiles]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/?p=195</guid>
		<description><![CDATA[Ali and I went to the Dryden Theater at George Eastman House (900 East Ave.) to see The Exiles. The description given in the Eastman House calendar was tantalizing, as the film has almost never been screened for 50 years, and it documents Native Americans living in Los Angeles in the 1960&#8242;s. Sprinkle in phrases [...]]]></description>
			<content:encoded><![CDATA[<p>Ali and I went to the <strong>Dryden Theater</strong> at <strong><a href="http://www.eastmanhouse.org/">George Eastman House</a></strong> (<a href="http://maps.google.com/maps?q=900+East+Ave,+Rochester,+NY&amp;ll=43.15138,-77.58015&amp;spn=.01,.02&amp;hl=en">900 East Ave.</a>) to see <strong><a href="http://www.imdb.com/title/tt0054861/">The Exiles</a></strong>.  The description given in the Eastman House calendar was tantalizing, as the film has almost never been screened for 50 years, and it documents Native Americans living in Los Angeles in the 1960&#8242;s.  Sprinkle in phrases like, &#8220;seamlessly mixes documentary and narrative techniques&#8221; and &#8220;deeply emotional and personal achievement&#8221;, and I&#8217;m sold.</p>
<p>Our reaction to the film, however, was one of grand disappointment.  It&#8217;s an arduous film to watch full of interchangeably unlikeable, apathetic characters.  In addition, the dialog was dubbed in the studio and loses all of its emotional expression in the process — in fact, according to <a href="http://dryden.eastmanhouse.org/films/the-exiles/">the program notes</a> authored by <strong>K. A. Westphal</strong>, the entire soundtrack was meticulously recreated long after shooting was completed [definitely read it for some unbelievable trivia].  In total, though, the film completely neglects the audience and instead slowly stews in its own world.</p>
<p>As such, the film is considered a masterpiece — in part because it deliberately rejects a serviceable narrative, and simply documents the lives of people who are essentially unremarkable jerks.  As other reviewers noted, this undesirability of the characters seems to work against the cause of helping Native Americans.  However, I took away the point that it was far too late — even in the 1960&#8242;s — for the Native American cause.  The people depicted on screen are the walking dead of a lost civilization.  They drift from heartbeat to heartbeat, resigned to a purposeless fate: their entire culture having been wiped from the earth in what amounts to a mass genocide.</p>
<p>So in a way, I agree that it is a masterpiece.  It spoke of the situation of recently-displaced Native Americans (who have been generationally displaced to boot) and what happens when you do that to someone.  However, it&#8217;s akin to experiencing the beauty of a sword by having someone slice your arm open with it.  You can appreciate the workmanship and detail, but its true function is to cut and to kill, so what better way to truly immerse yourself in its beauty than by taking part in its primary function?  The amoral, artistic side of me understands that that would be the pinnacle of sword examination, but the rest of me, well, doesn&#8217;t really want to get cut.</p>
<p>And so, with my mighty blog and website and stuff, I set forth a demand to appeal to the audience.  <em>[And by that, I mean that I know that there are some Eastman House employees who will read this, and might consider bringing it up at a programming meeting, if the mood suits them.]</em> My friends and I have had this kind of experience many times before: when a film is considered &#8220;great&#8221; or &#8220;important&#8221; for reasons other than how well it is appreciated by the average audience, but is noted for being altogether brilliant in its cinematic quality.  I, personally, tend to enjoy these films too, but I need to be mentally prepared for them, and when I&#8217;m unprepared and end up getting blindsided, I find myself alienating the Dryden.  I seek other avenues for entertainment &#8230; at least for a while.  And I always end up coming back, and hopefully sooner than later.</p>
<p>I propose, therefore, that the Dryden begin offering &#8220;audience appreciation&#8221; films.  This is different from &#8220;popcorn movies&#8221; which offer purely an experience of entertainment; rather a delineation of cinematic masterpieces that overlaps the &#8220;popcorn&#8221; genre.  It&#8217;s movies where the filmmakers consider the audience to be the most important part of the process.</p>
<p>Understandably, it&#8217;s a difficult aspect to divine — after all, <strong><a href="http://www.imdb.com/title/tt0054861/">The Exiles</a></strong> had the audience at the forefront of its production as much as any other movie, and perhaps even more for respecting their knowledge and wisdom.  Consider how different it is from <strong><a href="http://www.imdb.com/title/tt1093824/">Encounters At the End of the World</a></strong>, though: it&#8217;s as if the audience is a cherished friend invited to explore something new and fascinating rather than colleagues already insatiably interested in the topic at hand.</p>
<p>Put simply, there&#8217;s a difference between &#8220;cinematically important&#8221; and &#8220;enjoyable&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayceland.com/blog/archive/2008/11/22/watching-the-exiles-with-ali-at-the-dryden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dogtown, Oh My God</title>
		<link>http://jayceland.com/blog/archive/2008/10/10/dogtown-oh-my-god/</link>
		<comments>http://jayceland.com/blog/archive/2008/10/10/dogtown-oh-my-god/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:00:54 +0000</pubDate>
		<dc:creator>Jason Olshefsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[For the Parents]]></category>
		<category><![CDATA[JayceLand]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[Oh My God]]></category>
		<category><![CDATA[Rochester Contemporary]]></category>
		<category><![CDATA[RoCo]]></category>
		<category><![CDATA[Sam van Aken]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://jayceland.com/blog/archive/2008/10/10/dogtown-oh-my-god/</guid>
		<description><![CDATA[After Ali and I had lunch at Dogtown Hots (691 Monroe Ave.), I headed to The Rochester Contemporary Art Gallery (137 East Ave.) to check out the installation there: Sam van Aken&#8216;s Audition. Ali and I went to the opening reception last week, but both Thumper and Oh My God were works based on sound, [...]]]></description>
			<content:encoded><![CDATA[<p>After Ali and I had lunch at <strong><a href="http://www.dogtownhots.com/">Dogtown Hots</a></strong> (<a href="http://maps.google.com/maps?q=691+Monroe+Ave,+Rochester,+NY&amp;ll=43.144022,-77.589569&amp;spn=.014185,.02837&amp;hl=en">691 Monroe Ave.</a>), I headed to <strong><a href="http://www.rochestercontemporary.org/">The Rochester Contemporary Art Gallery</a></strong> (<a href="http://maps.google.com/maps?q=137+East+Ave,+Rochester,+NY&amp;ll=43.15643,-77.60075&amp;spn=.005,.01&amp;hl=en">137 East Ave.</a>) to check out the installation there: <strong>Sam van Aken</strong>&#8216;s <strong>Audition</strong>.  Ali and I went to the opening reception last week, but both <strong>Thumper</strong> and <strong>Oh My God</strong> were works based on sound, and it was pretty much impossible to fully experience them with all the crowd noise.</p>
<p>I have to admit I was enamored of the idea of <strong>Oh My God</strong>: a 60-foot-long, 10-foot-high wall of mismatched speakers, impossibly arranged to form a perfect rectangle.  I knew from the opening that it sporadically played voices and sounds.  I sat in front of it for (what turned out to be) nearly the entirety of its 7-minute loop.  The phrase &#8220;oh my God&#8221; — versions thereof collected from famous and not-so-famous media sources — emanates sporadically from one randomly-selected speaker.  And then from another, and another, and so on — gradually playing more and more frequently until building to a cacophonous and overwhelming climax.</p>
<p>As I was letting myself get lost in the experience, I recognized a few of the voices and their sources from popular movies and television.  Sometimes I&#8217;d recognize a voice that was played earlier being played in a new location.  I was also aware of the digital distortion from the variety of low sampling rates and MPEG-styled compression artifacts — a specific kind of harmonic whine that tended to distract me.  But certain voices I didn&#8217;t recognize (save for their intonation), and they  brought me specifically to the events of September 11.</p>
